Price in Jordan: JOD40.47
Feature | Specification |
---|---|
Display | 1.62-inch AMOLED |
Resolution | 192 x 490 pixels |
Brightness | Up to 1200 nits |
Battery Life | Up to 21 days |
Water Resistance | 5 ATM (up to 50 meters) |
Weight | Approx. 24 grams |
Sports Modes | Over 150 modes |
Health Monitoring Features | Heart rate, SpO2, sleep tracking, stress monitoring |
Connectivity | Bluetooth 5.0 |
Compatibility | Android and iOS devices |
Charging Method | Magnetic charging cable |
Notifications Support | Call, SMS, app notifications (no replies) |
Colors Available | Diverse color options for straps |
JOD40.47
JOD446.59
JOD220.1
JOD184.6
JOD525.4
NO Product FOUND