Price in Afghanistan: AFN127445
Mate X6 Specs | |
---|---|
Display | 7.93-inch foldable LTPO OLED |
Main Display Resolution | 2440 x 1880 pixels |
Main Display Brightness | Peak brightness of 1800 nits |
Refresh Rate | 120Hz |
Outer Display Size | 6.45-inch LTPO OLED |
Outer Display Resolution | 2440 x 2240 pixels |
Outer Display Brightness | Peak brightness of 2500 nits |
Processor | Kirin 9000S |
RAM Options | 12GB / 16GB |
Storage Options | 512GB / 1TB (with NM card support) |
Rear Cameras | Triple: 50MP (wide, variable aperture) + 12MP (periscope telephoto) + 40MP (ultra-wide) |
Front Camera | Dual: 8MP (internal) + 8MP (external) |
Battery Capacity | 5110mAh |
Charging | 66W wired, 50W wireless, reverse wireless charging at 7.5W |
Dimensions (Folded) | 156.6 x 73.78 x 9.85 mm |
Dimensions (Unfolded) | 156.6 x 144.04 x 4.6 mm |
Weight | 239 grams |
Operating System | HarmonyOS / EMUI |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2, NFC |
Colors Available | Black, Gray, Red, Sea Blue, White |
Water Resistance Rating | IPX8 |
AFN50765
AFN117150
AFN234939
AFN127445
AFN147041
AFN21229
AFN53250